We are now more or less two thirds of the way through earnings season. This seems like a good time to revisit a screen we first ran about a month ago.
Using the data we generate as we scan over 7200 stocks and ETFs at Alert HQ, we assembled a screen that is composed of stocks with the following characteristics:
As I mentioned above, we first ran this screen about a month ago and wrote about it in a post titled "Forty stocks that have defied the downturn". It is interesting to see that there are not too many stocks making a repeat appearance. Here are the few that managed to pull it off though I am not sure they have all reported earnings yet:
Of the forty stocks in last month's list, the great majority have tacked on further price gains since the list was published. Granted, the stock market overall has been rising during this time but some of those stocks have really made some nice moves, exceeding the market return over the last four weeks.
In any case, it is worth keeping an eye on the stocks in the Mo-Mo screen. Especially if the market keeps on rising - these are the stocks that could benefit most.
Disclosure: none
Using the data we generate as we scan over 7200 stocks and ETFs at Alert HQ, we assembled a screen that is composed of stocks with the following characteristics:
- The stock must have shown sequential quarterly growth as well as year-over-year growth in both EPS and Revenue
- The stock must have appeared on the TradeRadar Trend Leaders list this past weekend. This means that, besides being above their 50-DMA, they have also been determined to be in strong up-trends according to Aroon analysis, DMI and MACD.
Symbol | Name | Last Price | Market Cap | PE |
---|---|---|---|---|
AGL | AGL RESOURCES INC. | $31.41 | $2,415,000,000 | 11 |
ARB | ARBITRON INC. | $20.88 | $551,900,000 | 16.79 |
ATK | ALLIANT TECHSYSTEMS INC. | $82.17 | $2,689,000,000 | 11.07 |
ATO | ATMOS ENERGY CORPORATION | $25.64 | $2,349,000,000 | 12.28 |
CRM | SALESFORCE.COM, INC. | $41.41 | $5,087,000,000 | 123.37 |
CSR | CHINA SECURITY & SURVEILLANCE TECHNOLOGY, INC. | $7.32 | $365,900,000 | 9.42 |
CVS | CVS CAREMARK CORPORATION | $32.26 | $46,955,000,000 | 14.55 |
DLB | DOLBY LABORATORIES, INC.-CLASS A | $38.59 | $4,351,000,000 | 20.04 |
GD | GENERAL DYNAMICS | $52.38 | $20,222,000,000 | 8.38 |
GES | GUESS?, INC. | $26.04 | $2,395,000,000 | 11.41 |
HOS | HORNBECK OFFSHORE SERVICES, INC. | $23.95 | $625,400,000 | 5.36 |
IRC | INLAND REAL ESTATE CORPORATION | $8.27 | $551,500,000 | 17.46 |
MVL | MARVEL ENTERTAINMENT, INC. | $30.22 | $2,361,000,000 | 11.42 |
NPK | NATIONAL PRESTO INDUST. | $73.98 | $506,600,000 | 11.04 |
NTG | NATCO GROUP INC. | $25.39 | $506,000,000 | 13.7 |
ORB | ORBITAL SCIENCES CORPORATION | $15.54 | $888,300,000 | 15.17 |
PCR | PERINI CORPORATION | $17.28 | $838,400,000 | N/A |
RYN | RAYONIER INC. | $37.96 | $2,997,000,000 | 20.18 |
SVT | SERVOTRONICS, INC. | $10.16 | $19,600,000 | 7.18 |
TIS | ORCHIDS PAPER PRODUCTS, INC. | $18.03 | $116,200,000 | 21.54 |
V | VISA INC. | $65.01 | $50,578,000,000 | 56 |
VIT | VANCEINFO TECHNOLOGIES INC | $7.90 | $295,000,000 | 20 |
WMS | WMS INDS, INC. | $31.12 | $1,535,000,000 | 23.47 |
ATHN | athenahealth, Inc. | $33.78 | $1,129,000,000 | 38.31 |
BUCY | Bucyrus International, Inc. | $23.36 | $1,749,000,000 | 7 |
CERN | Cerner Corporation | $52.68 | $4,232,000,000 | 23.79 |
CTCM | CTC Media, Inc. | $8.20 | $1,248,000,000 | 55.21 |
DGIT | DG FastChannel, Inc. | $21.99 | $459,100,000 | 29.49 |
DNEX | Dionex Corporation | $61.58 | $1,092,000,000 | 20.71 |
FSLR | First Solar, Inc. | $180.89 | $14,768,000,000 | 44.15 |
FORR | Forrester Research, Inc. | $24.56 | $566,000,000 | 20.51 |
FUQI | Fuqi International, Inc. | $6.68 | $147,000,000 | 4.76 |
NRGP | Inergy Holdings, L.P. | $36.51 | $739,100,000 | 18.6 |
JJSF | J & J Snack Foods Corp. | $38.93 | $714,100,000 | 24.19 |
MDTH | MedCath Corporation | $10.50 | $206,000,000 | 9.85 |
QSII | Quality Systems, Inc. | $54.41 | $1,544,000,000 | 32.84 |
SYNT | Syntel, Inc. | $28.44 | $1,180,000,000 | 13.22 |
VPRT | VistaPrint Limited | $37.26 | $1,570,000,000 | 32.19 |
As I mentioned above, we first ran this screen about a month ago and wrote about it in a post titled "Forty stocks that have defied the downturn". It is interesting to see that there are not too many stocks making a repeat appearance. Here are the few that managed to pull it off though I am not sure they have all reported earnings yet:
- HORNBECK OFFSHORE SERVICES, INC. (HOS)
- Forrester Research, Inc. (FORR)
- Fuqi International, Inc. (FUQI)
- Inergy Holdings, L.P. (NRGP)
- NATIONAL PRESTO INDUST. (NPK)
- Quality Systems, Inc. (QSII)
- VistaPrint Limited (VPRT)
- WMS INDS, INC. (WMS)
Of the forty stocks in last month's list, the great majority have tacked on further price gains since the list was published. Granted, the stock market overall has been rising during this time but some of those stocks have really made some nice moves, exceeding the market return over the last four weeks.
In any case, it is worth keeping an eye on the stocks in the Mo-Mo screen. Especially if the market keeps on rising - these are the stocks that could benefit most.
Disclosure: none
Comments
Post a Comment