Having just posted the Thursday Alert HQ signals consisting of Trend Busters, Trend Leaders and Swing Signals, it occurred to me that it would be useful to see what stocks or ETFs were new to the Trend Leaders list.
One of the issues affecting analysis of the market lately is that so many stocks have been in steep up-trends. This means that the Trend Leaders list is pretty big each time we run it, often listing well over 1000 entries. The sheer volume sometimes makes it difficult to pick out the stocks of interest. That is why I have implemented functionality to allow you to sort the data. Still, I realize that may not be enough.
Spotlight on today's leaders --
Today the market was pretty strong, but just prior to today it had suffered a number of weak sessions. The result is that the Trend Leaders list has dwindled to less than 500. Over 700 stocks fell off the list since it was last run on Tuesday night though 382 stocks still remain.
Below I have listed those stocks and ETFs that are were not on Tuesday's Trend Leaders list but have now made a new appearance on today's list. There are 53 in all.
I will try to do this on a regular basis. It should help readers more easily identify those stocks that are just starting to out-perform without having to wade through a huge list.
Remember, on the Trend Leaders page, we have more data in a tabular format that you can sort on and we also offer a downloadable file that you can import into your favorite spreadsheet software.
One of the issues affecting analysis of the market lately is that so many stocks have been in steep up-trends. This means that the Trend Leaders list is pretty big each time we run it, often listing well over 1000 entries. The sheer volume sometimes makes it difficult to pick out the stocks of interest. That is why I have implemented functionality to allow you to sort the data. Still, I realize that may not be enough.
Spotlight on today's leaders --
Today the market was pretty strong, but just prior to today it had suffered a number of weak sessions. The result is that the Trend Leaders list has dwindled to less than 500. Over 700 stocks fell off the list since it was last run on Tuesday night though 382 stocks still remain.
Below I have listed those stocks and ETFs that are were not on Tuesday's Trend Leaders list but have now made a new appearance on today's list. There are 53 in all.
Symbol | Name | Price |
---|---|---|
AZN | ASTRAZENECA PLC | $39.02 |
BBXT | BankAtlantic Bancorp, Inc. | $4.90 |
BVN | COMPANIA DE MINAS BUENAV. | $25.56 |
BWF | WELLS FARGO CAPITAL XII 7.875% ENHANCED TRUST PREFERRED SECURITIES (ENHANCED TRUPS) | $23.45 |
CBNJ | Cape Bancorp, Inc. | $7.96 |
CCF | CHASE CORPORATION | $12.82 |
CCJ | CAMECO CORPORATION | $25.00 |
CFNB | California First National Bancorp | $12.75 |
CME | CME Group Inc. | $284.37 |
CUB | CUBIC CORPORATION | $33.22 |
CYTX | Cytori Therapeutics Inc | $2.81 |
DPS | DR PEPPER SNAPPLE GROUP, INC. | $21.37 |
DUCK | Duckwall-Alco Stores, Inc. | $14.00 |
ESL | ESTERLINE TECHNOLOGIES | $27.51 |
FCL | FOUNDATION COAL HOLDINGS, INC. | $28.14 |
FEN | ENERGY INCOME AND GROWTH FUND | $19.60 |
FFFD | North Central Bancshares, Inc. | $14.45 |
FOSL | Fossil, Inc. | $21.58 |
GERN | Geron Corporation | $6.23 |
GG | GOLDCORP, INC. | $33.58 |
GIS | GENERAL MILLS, INC. | $53.42 |
GLU | THE GABELLI UTILITY & INCOME TRUST | $15.37 |
GSG | ISHARES S&P GSCI COMMODITY-INDEXED TRUST | $27.79 |
HAE | HAEMONETICS CORPORATION | $53.97 |
HLS | HEALTHSOUTH CORPORATION | $11.03 |
IAAC | International Assets Holding Corporation | $14.60 |
IPI | INTREPID POTASH, INC | $28.42 |
IXJ | ISHARES S&P GLOBAL HEALTH CARE SECTOR INDEX FUND | $42.28 |
MD | MEDNAX, INC (HOLDING COMPANY) | $41.30 |
MICC | Millicom International Cellular S.A. | $52.38 |
MJN | MEAD JOHNSON NUTRITION COMPANY | $28.84 |
MOO | MARKET VECTORS AGRIBUSINESS ETF | $34.23 |
MPV | MASSMUTUAL PARTN INV | $11.09 |
MXM | MAXXAM INC. | $10.95 |
NICK | Nicholas Financial, Inc. | $4.80 |
NSIT | Insight Enterprises, Inc. | $7.39 |
PCCC | PC Connection, Inc. | $5.67 |
PDA | PERDIGAO S.A. ADS (REP 2 PFD SHARES) | $34.88 |
PPH | PHARM HOLDRS TR DEP REC | $58.13 |
PTI | PATNI COMPUTER SYSTEMS LIMITED (EACH REPRESENTING TWO EQUITY SHARES) | $8.40 |
RHM | RYDEX 2X S&P SELECT SECTOR HEALTH CARE ETF | $45.12 |
SFO | STRATEGIC ACCELERATED REDEMPTION SECURITIES - S&P 500 INDEX 11/02/2010 | $10.00 |
SQM | SOCIEDAD QUIMICA Y MINERA DE CHILE SA | $34.44 |
SSRI | Silver Standard Resources, Inc | $19.89 |
TAYC | Taylor Capital Group, Inc. | $6.20 |
TLVT | Telvent GIT, S.A. | $20.17 |
TPL | TEXAS PACIFIC LAND TRUST | $30.49 |
UCD | PROSHARES ULTRA DJ-AIG COMMODITY | $22.30 |
UCI | E-TRACS UBS BLOOMBERG CMCI ETN | $16.39 |
UGA | UNITED STATES GASOLINE FUND, LP | $28.99 |
USPH | U.S. Physical Therapy, Inc. | $13.11 |
UTL | UNITIL CORPORATION | $22.79 |
WYE | WYETH | $44.60 |
I will try to do this on a regular basis. It should help readers more easily identify those stocks that are just starting to out-perform without having to wade through a huge list.
Remember, on the Trend Leaders page, we have more data in a tabular format that you can sort on and we also offer a downloadable file that you can import into your favorite spreadsheet software.
Comments
Post a Comment