As earnings season begins to unfold, it is a good time to look at some stocks that have managed to show growth despite the economic downturn.
The following list was generated by screening for the following characteristics:
As can be seen, there are a good number of tech stocks on the list and only one lonely financial stock, Stifel Financial. It is also interesting to note that, with the exception of Apple and Amazon, these are mostly small to mid-sized firms according to market cap, ranging in size from roughly one hundred million dollars to a few billion dollars at the top end. No micro-caps and only a few mega-caps.
Many analysts expect this first quarter of 2009 to result in totally awful earnings so it will be interesting to see if these stocks will be able to maintain their extraordinary performance.
Disclosure: none
The following list was generated by screening for the following characteristics:
- The stock must have shown sequential quarterly growth as well as year-over-year growth in both EPS and Revenue
- The stock must have appeared on the TradeRadar Trend Leaders list this past weekend. This means that, besides being above their 50-DMA, they have also been determined to be in strong up-trends according to Aroon analysis, DMI and MACD.
Symbol | Name | Last Price | Market Cap | PE | PEG | Price To Sales |
---|---|---|---|---|---|---|
ARO | AEROPOSTALE, INC | $25.51 | 1709000000 | 12.24 | 0.84 | 0.96 |
BEC | BECKMAN COULTER, INC. | $51.57 | 3258000000 | 17.27 | 1.11 | 1.06 |
BJ | BJ WHOLESALE CLUB, INC. | $32.57 | 1782000000 | 14.5 | 1.56 | 0.18 |
BKE | THE BUCKLE, INC. | $31.14 | 1437000000 | 14.72 | 1.38 | 1.92 |
BMC | BMC SOFTWARE, INC. | $32.20 | 5946000000 | 25.32 | 1.23 | 3.29 |
FTI | FMC TECHNOLOGIES, INC. | $32.40 | 4073000000 | 11.97 | 0.93 | 0.92 |
HGG | HHGREGG, INC. | $15.13 | 490600000 | 14.35 | 0.87 | 0.34 |
HOS | HORNBECK OFFSHORE SERVICES, INC. | $16.16 | 422000000 | 3.77 | 0.2 | 0.99 |
NPK | NATIONAL PRESTO INDUST. | $65.17 | 446300000 | 10.16 | -1 | 1 |
RAX | RACKSPACE HOSTING, INC. | $8.38 | 985200000 | 39.47 | 2.06 | 1.64 |
RYN | RAYONIER INC. | $31.48 | 2486000000 | 17.63 | 4.23 | 2.16 |
SF | STIFEL FINANCIAL CORP. | $43.05 | 1164000000 | 23.1 | 1.45 | 1.43 |
UNF | UNIFIRST CORP | $36.06 | 696800000 | 10.43 | 0.88 | 0.67 |
WMK | WEIS MARKETS, INC. | $30.05 | 809800000 | 17.94 | -1 | 0.35 |
WMS | WMS INDS, INC. | $23.63 | 1166000000 | 19.97 | 0.82 | 1.96 |
ADVS | Advent Software, Inc. | $32.50 | 817500000 | 49.19 | 2.33 | 3.16 |
ALGT | Allegiant Travel Company | $48.48 | 981100000 | 27.3 | 0.57 | 1.89 |
AMZN | Amazon.com, Inc. | $75.51 | 32362000000 | 52.24 | 2.36 | 1.74 |
APEI | American Public Education, Inc. | $43.75 | 789300000 | 53.95 | 0.99 | 7.81 |
AAPL | Apple Inc. | $115.00 | 102400000000 | 22 | 1.33 | 3.19 |
ARST | Arc Sight, Inc. | $12.07 | 383000000 | 112.57 | 1.13 | 2.97 |
ARDNA | Arden Group, Inc. | $104.27 | 329600000 | 13.46 | -1 | 0.7 |
CWCO | Consolidated Water Co. Ltd. | $11.80 | 171500000 | 24.46 | 2.05 | 2.68 |
CREE | Cree, Inc. | $25.58 | 2264000000 | 77.13 | 2.35 | 4.29 |
CSGS | CSG Systems International, Inc. | $14.47 | 508400000 | 8.1 | 1.16 | 1.11 |
CTCM | CTC Media, Inc. | $5.64 | 858200000 | 38.73 | 0.28 | 1.31 |
ESLT | Elbit Systems Ltd. | $48.64 | 2048000000 | 10.07 | 1.27 | 0.77 |
FORR | Forrester Research, Inc. | $19.72 | 454400000 | 16.37 | 0.97 | 1.94 |
FUQI | Fuqi International, Inc. | $4.81 | 105800000 | 3.93 | 0.18 | 0.31 |
NRGP | Inergy Holdings, L.P. | $32.00 | 647800000 | 16.66 | 4.39 | 0.34 |
KNSY | Kensey Nash Corporation | $20.25 | 233100000 | 19.27 | -1 | 2.8 |
LUFK | Lufkin Industries, Inc. | $37.39 | 555600000 | 6.46 | 0.83 | 0.77 |
MFLX | Multi-Fineline Electronix, Inc. | $17.66 | 442100000 | 11.75 | 0.5 | 0.62 |
TNDM | Neutral Tandem, Inc. | $24.61 | 802800000 | 34.02 | 0.9 | 6.64 |
QSII | Quality Systems, Inc. | $44.71 | 1268000000 | 28.31 | 1.47 | 5.68 |
QSFT | Quest Software, Inc. | $12.59 | 1192000000 | 20.44 | 1.01 | 1.68 |
ROST | Ross Stores, Inc. | $36.51 | 4628000000 | 16.18 | 1.17 | 0.74 |
UEIC | Universal Electronics Inc. | $18.71 | 254600000 | 17.37 | 1.47 | 0.9 |
VPRT | VistaPrint Limited | $28.24 | 1190000000 | 27.59 | 0.81 | 2.64 |
VNUS | VNUS Medical Technologies, Inc. | $20.94 | 338400000 | 26.88 | 0.63 | 3.5 |
As can be seen, there are a good number of tech stocks on the list and only one lonely financial stock, Stifel Financial. It is also interesting to note that, with the exception of Apple and Amazon, these are mostly small to mid-sized firms according to market cap, ranging in size from roughly one hundred million dollars to a few billion dollars at the top end. No micro-caps and only a few mega-caps.
Many analysts expect this first quarter of 2009 to result in totally awful earnings so it will be interesting to see if these stocks will be able to maintain their extraordinary performance.
Disclosure: none
Comments
Post a Comment