I've been working on a new feature at Alert HQ. It's called TrendBusters. Here how it works.
Building on the functionality we use to produce all the other signals we offer at Alert HQ we are able to scan over 7200 stocks and ETFs and, in this case, build classic trendlines.
When testing a stock for a BUY signal, we connect the daily highs to generate a trendline and test to see whether the latest price is 5% higher than the trend line. When testing a stock for a SELL signal, we connect the daily lows to generate a trendline and test to see whether the latest price is 5% lower than the trend line.
Crossing the trendlines implies a reversal; hence, the trend has been broken; hence, TrendBusters.
The table below presents the results of our first shot at generating a list of TrendBusters. Almost all of them are SELL signals. This is looking like an effect of almost every stock in the market rallying from the March 9 low. Many of the stocks rocketed higher and established fairly steep trendlines. Now, with the market's rally slowing down, some of these stocks are beginning to fall below their trendlines.
Since this is the first TrendBusters list, we pulled in all the reversals that occurred within the last couple of weeks or so. In future lists we'll tighten up the time frame so we won't see so many repeats on the list.
Disclosure: none
Building on the functionality we use to produce all the other signals we offer at Alert HQ we are able to scan over 7200 stocks and ETFs and, in this case, build classic trendlines.
When testing a stock for a BUY signal, we connect the daily highs to generate a trendline and test to see whether the latest price is 5% higher than the trend line. When testing a stock for a SELL signal, we connect the daily lows to generate a trendline and test to see whether the latest price is 5% lower than the trend line.
Crossing the trendlines implies a reversal; hence, the trend has been broken; hence, TrendBusters.
The table below presents the results of our first shot at generating a list of TrendBusters. Almost all of them are SELL signals. This is looking like an effect of almost every stock in the market rallying from the March 9 low. Many of the stocks rocketed higher and established fairly steep trendlines. Now, with the market's rally slowing down, some of these stocks are beginning to fall below their trendlines.
Symbol | Name | Signal | Price | MarketCap |
---|---|---|---|---|
ABCO | The Advisory Board Company | SELL | 16.48 | 286,900,000 |
ACIW | ACI Worldwide, Inc. | SELL | 17.56 | 682,900,000 |
ATC | CYCLE COUNTRY ACCESSORIES CORP. | SELL | 0.25 | 1,700,000 |
BELFB | Bel Fuse Inc. | SELL | 14 | 183,300,000 |
BHLB | Berkshire Hills Bancorp, Inc. | SELL | 22.52 | 322,200,000 |
BRS | BRISTOW GROUP, INC. | SELL | 22.16 | 684,800,000 |
BWINB | Baldwin & Lyons, Inc. | SELL | 18.54 | 311,300,000 |
CB | CHUBB CORPORATION | SELL | 40.46 | 1,486,500,0000 |
CBU | COMMUNITY BANK SYSTEM | SELL | 17.43 | 638,400,000 |
CFBK | Central Federal Corporation | SELL | 2.71 | 13,300,000 |
CMCSA | Comcast Corporation | SELL | 13.61 | 4,171,200,0000 |
CNMD | CONMED Corporation | SELL | 12.99 | 477,300,000 |
CPO | CORN PRODUCTS INTL., INC. | SELL | 20.92 | 174,800,0000 |
CRFN | Crescent Financial Corporation | SELL | 3.485 | 36,100,000 |
CSFL | Centerstate Banks of Florida, Inc. | SELL | 11.02 | 157,900,000 |
CXW | CORRECTIONS CORP. OF AMER | SELL | 13.1 | 183,300,0000 |
CZNC | Citizens & Northern Corp | SELL | 18.45 | 190,700,000 |
DCGN | deCODE genetics, Inc. | BUY | 0.43 | 9,300,000 |
DGII | Digi International Inc. | SELL | 7.26 | 197,400,000 |
DSW | DSW, INC CLASS A | SELL | 9.73 | 488,200,000 |
DTE | DTE ENERGY COMPANY | SELL | 27.93 | 474,100,0000 |
ENH | ENDURANCE SPECIALTY HOLDINGS LTD. | SELL | 25 | 156,700,0000 |
ENWV | Endwave Corporation | SELL | 1.8715 | 17,900,000 |
ENZ | ENZO BIOCHEM, INC. | SELL | 3.99 | 167,900,000 |
FBNC | First Bancorp | SELL | 11.37 | 199,400,000 |
FBSS | Fauquier Bankshares, Inc. | SELL | 10.8 | 40,200,000 |
FCF | FIRST COMMONWEALTH FNCL. | SELL | 9.14 | 894,800,000 |
FRME | First Merchants Corporation | SELL | 11.96 | 270,200,000 |
FTGX | Fibernet Telecom Group, Inc. | SELL | 10.0399 | 84,200,000 |
FULT | Fulton Financial Corporation | SELL | 6.67 | 133,900,0000 |
FXCB | Fox Chase Bancorp, Inc. | SELL | 9.18 | 137,700,000 |
GLG | GLG PARTNERS, INC | SELL | 2.38 | 638,900,000 |
GVP | GSE SYSTEMS, INC. | SELL | 5.3 | 92,400,000 |
HRAY | Hurray! Holding Co., Ltd. | SELL | 1.37 | 30,700,000 |
HSJ | HEALTH CARE SELECT SECTOR INDEX ARN DUE JUNE 02, 2009 | SELL | 7.22 | N/A |
ISM | SLM CORPORATION | SELL | 8.19 | N/A |
IST | SPDR S&P INTERNATIONAL TELECOMMUNICATIONS SECTOR | SELL | 18.1604 | N/A |
JCDA | Jacada Ltd. | SELL | 2.58 | 47,200,000 |
MBFI | MB Financial Inc. | SELL | 14.52 | 590,400,000 |
MBH | MBF HEALTHCARE ACQUISITION CORP. | SELL | 0 | 217,500,000 |
MCBC | Macatawa Bank Corporation | SELL | 3.06 | 66,600,000 |
MDT | MEDTRONIC, INC. | SELL | 29.72 | 3,615,300,0000 |
MNRTA | Monmouth Real Estate Investment Corporation | SELL | 6.09 | 156,300,000 |
MOSY | MoSys, Inc. | SELL | 1.74 | 57,400,000 |
MSS | SELECT 10 INDEX SRN DUE MARCH 08, 2012 | SELL | 3.91 | N/A |
MTD | METTLER-TOLEDO INTL | SELL | 54.47 | 198,200,0000 |
MTR | MESA ROYALTY TRUST | SELL | 27 | 51,400,000 |
NEWP | Newport Corporation | SELL | 4.73 | 180,800,000 |
NOVN | Noven Pharmaceuticals, Inc. | SELL | 9.66 | 249,600,000 |
NPBC | National Penn Bancshares, Inc. | SELL | 8.56 | 809,700,000 |
NTE | NAM TAI ELECTRONICS, INC | SELL | 3.93 | N/A |
NWLI | National Western Life Insurance Company | SELL | 116.85 | 48,100,0000 |
OCFC | OceanFirst Financial Corp. | SELL | 10.72 | 154,600,000 |
OLN | OLIN CORP. | SELL | 13.56 | 123,600,0000 |
PCO | S&P 100 INDEX PPN DUE APRIL 29, 2010 | SELL | 9.28 | N/A |
PEG | PUBLIC SERVICE ENTERPRISE GROUP INCORPORATED | SELL | 28.33 | 1,494,700,0000 |
PFS | PROVIDENT FINANCIAL SERVICES, INC. | SELL | 10 | 701,600,000 |
PKI | PERKINELMER, INC. | SELL | 13.06 | 163,100,0000 |
PONE | Protection One, Inc. | SELL | 3.22 | 106,600,000 |
PRA | PROASSURANCE CORPORATION (HOLDING COMPANY) 4 | SELL | 45.93 | 162,400,0000 |
PRFH | PowerShares FTSE RAFI Health Care Sector Portfolio | SELL | 35.85 | N/A |
PROJ | Deltek, Inc. | SELL | 4.05 | 192,300,000 |
PTH | POWERSHARES DYNAMIC HEALTHCARE SECTOR PORTFOLIO | SELL | 17.31 | N/A |
RMCF | Rocky Mountain Chocolate Factory, Inc. | SELL | 5.8 | 35,900,000 |
RNT | AARON RENTS, INC. | SELL | 0 | 161,100,0000 |
ROCM | Rochester Medical Corporation | SELL | 10.83 | 142,900,000 |
RTS | SELECT 10 INDEX SRN DUE NOVEMBER 08, 2011 | SELL | 4.15 | N/A |
SAL | SALISBURY BANCORP, INC. | SELL | 22.4 | 38,600,000 |
SJW | SJW CORPORATION | SELL | 24.42 | 472,900,000 |
SLE | SARA LEE CORPORATION | SELL | 8.25 | 599,600,0000 |
SNV | SYNOVUS FINANCIAL CORP. | SELL | 3.26 | 170,500,0000 |
STE | STERIS CORPORATION | SELL | 22.95 | 150,900,0000 |
TECH | Techne Corporation | SELL | 51.71 | 20,700,00000 |
TMK | TORCHMARK CORPORATION | SELL | 26.28 | 272,600,0000 |
TRIB | Trinity Biotech plc | SELL | 1.59 | 39,300,000 |
TRST | TrustCo Bank Corp NY | SELL | 6.14 | 534,900,000 |
TWB | TWEEN BRANDS, INC. | SELL | 2.3 | 6,700,0000 |
UAHC | United American Healthcare Corporation | BUY | 1.64 | 1,300,0000 |
UIL | UIL HOLDINGS CORPORATION | SELL | 22.26 | 592,100,000 |
UVV | UNIVERSAL CORPORATION | SELL | 30.27 | 799,800,000 |
VIAP | VIA Pharmaceuticals, Inc. | SELL | 0.17 | 3,400,000 |
VIRL | Virage Logic Corporation | SELL | 2.87 | 68,500,000 |
VSCI | Vision-Sciences, Inc. | SELL | 1.23 | 47,800,000 |
WCN | WASTE CONNECTIONS, INC. | SELL | 25.59 | 215,100,0000 |
WFD | Westfield Financial, Inc. | SELL | 8.8 | 302,200,000 |
WR | WESTERN ENERGY INC. | SELL | 17.19 | 193,500,0000 |
WSBC | WesBanco, Inc. | SELL | 19.88 | 632,100,000 |
WTBA | West Bancorporation | SELL | 7.55 | 13,900,0000 |
WTNY | Whitney Holding Corporation | SELL | 12.21 | 100,900,0000 |
Since this is the first TrendBusters list, we pulled in all the reversals that occurred within the last couple of weeks or so. In future lists we'll tighten up the time frame so we won't see so many repeats on the list.
Disclosure: none
Comments
Post a Comment