As many readers may know, I have been running a scan of about 7200 stocks each weekend looking for TradeRadar BUY and SELL signals based on daily data. I have been making these signals available on the Alert HQ page of this site.
Today, I ran the first scan based on weekly data. As this is still in a beta stage of development, i.e., working but with potential for further improvement, I thought I would make this first list available for free. Here goes.
This first table is a list of all BUY signals:
This next table lists the SELL signals:
Disclosure: author holds no positions in any of the stocks listed
Today, I ran the first scan based on weekly data. As this is still in a beta stage of development, i.e., working but with potential for further improvement, I thought I would make this first list available for free. Here goes.
This first table is a list of all BUY signals:
Symbol | Name | Last Price | Signal Strength | Aroon Indicator |
ABFS | Arkansas Best Corporation | $35.20 | 60% | Strong Up trend - Up: 100 Down: 45 Osc: 55 |
MKSI | MKS Instruments, Inc. | $21.84 | 76% | Strong Up trend - Up: 100 Down: 55 Osc: 45 |
PRAA | Portfolio Recovery Associates, Inc. | $47.82 | 77% | Strong Up trend - Up: 100 Down: 55 Osc: 45 |
WRLD | World Acceptance Corporation | $34.09 | 61% | Strong Up trend - Up: 100 Down: 55 Osc: 45 |
This next table lists the SELL signals:
Symbol | Name | Last Price | Signal Strength | Aroon Indicator |
BIOD | Biodel Inc. | $10.59 | 85% | Strong Down trend - Up: 50 Down: 95 Osc: -45 |
CCPCN | Capital Crossing Preferred Corporation | $22.49 | 61% | Strong Down trend - Up: 70 Down: 95 Osc: -25 |
EMKR | EMCORE Corporation | $6.60 | 67% | Strong Down trend - Up: 40 Down: 95 Osc: -55 |
IBKR | Interactive Brokers Group, Inc. | $27.16 | 67% | Strong Down trend - Up: 60 Down: 95 Osc: -35 |
Disclosure: author holds no positions in any of the stocks listed
Comments
Post a Comment