While the market gyrates, earnings season proceeds apace. This post looks at what I think of as the Earnings Season Leaders. These are the stocks that have shown all of the following three characteristics:
The last time I sliced and diced earnings season data, I had some requests to list the companies within the sectors that were outperforming. So today I provide a detailed list of the companies and what sector and industry they are in.
Out of all the stocks that have reported so far, and we are over 80% complete in this quarter's earnings season, only 353 stocks have done well enough to make it on to this list.
If you are interested in looking for investment ideas among those stocks showing earnings and revenue momentum, this list is a good place to start. And with the market sliding lately, I suspect you can pick up some great stocks for much cheaper prices.
- Year-over-year Revenues up 20% or more
- Actual Earnings beat First Call estimates by 20% or more
- Actual Earnings up 20% or more year-over-year
The last time I sliced and diced earnings season data, I had some requests to list the companies within the sectors that were outperforming. So today I provide a detailed list of the companies and what sector and industry they are in.
Sector | Industry | Symbol | Name |
---|---|---|---|
Basic Industries | Agricultural Chemicals | SMG | Scotts Miracle-Gro Company (The) |
Basic Industries | Forest Products | WY | Weyerhaeuser Company |
Basic Industries | Home Furnishings | FUL | H. B. Fuller Company |
Basic Industries | Major Chemicals | LZ | Lubrizol Corporation (The) |
Basic Industries | Major Chemicals | CYT | Cytec Industries Inc. |
Basic Industries | Major Chemicals | DOW | Dow Chemical Company (The) |
Basic Industries | Major Chemicals | ADES | ADA-ES, Inc. |
Basic Industries | Major Chemicals | ROC | Rockwood Holdings, Inc. |
Basic Industries | Major Chemicals | ATMI | ATMI Inc. |
Basic Industries | Major Chemicals | PPO | Polypore International Inc |
Basic Industries | Major Chemicals | NLC | Nalco Holding Company |
Basic Industries | Major Chemicals | ARJ | Arch Chemicals, Inc. |
Basic Industries | Major Chemicals | CBT | Cabot Corporation |
Basic Industries | Major Chemicals | WDFC | WD-40 Company |
Basic Industries | Major Chemicals | POL | PolyOne Corporation |
Basic Industries | Metal Fabrications | NPO | Enpro Industries |
Basic Industries | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | HL | Hecla Mining Company |
Basic Industries | Paints/Coatings | RPM | RPM, Inc. |
Basic Industries | Paper | MWV | Meadwestvaco Corporation |
Basic Industries | Precious Metals | CLF | Cliffs Natural Resources Inc. |
Basic Industries | Specialty Chemicals | CSL | Carlisle Companies Incorporated |
Basic Industries | Steel/Iron Ore | GNA | Gerdau AmeriSteel |
Basic Industries | Steel/Iron Ore | X | United States Steel Corporation |
Basic Industries | Steel/Iron Ore | NUE | Nucor Corporation |
Basic Industries | Telecommunications Equipment | FSIN | Fushi Copperweld, Inc. |
Basic Industries | Telecommunications Equipment | GLW | Corning Incorporated |
Basic Industries | Telecommunications Equipment | CCIX | Coleman Cable, Inc. |
Capital Goods | Auto Manufacturing | WBC | Wabco Holdings Inc. |
Capital Goods | Auto Manufacturing | F | Ford Motor Credit Company |
Capital Goods | Auto Manufacturing | OSK | Oshkosh Truck Corporation |
Capital Goods | Auto Manufacturing | PCAR | PACCAR Inc. |
Capital Goods | Auto Parts:O.E.M. | TEN | Tenneco Automotive, Inc. |
Capital Goods | Auto Parts:O.E.M. | FSYS | Fuel Systems Solutions, Inc. |
Capital Goods | Auto Parts:O.E.M. | TRW | TRW Automotive Holdings Corporation |
Capital Goods | Auto Parts:O.E.M. | CAAS | China Automotive Systems, Inc. |
Capital Goods | Auto Parts:O.E.M. | SRI | Stoneridge, Inc. |
Capital Goods | Auto Parts:O.E.M. | CAAS | China Automotive Systems, Inc. |
Capital Goods | Auto Parts:O.E.M. | ARM | ArvinMeritor, Inc. |
Capital Goods | Auto Parts:O.E.M. | BWA | BorgWarner Inc. |
Capital Goods | Auto Parts:O.E.M. | MGA | Magna International, Inc. |
Capital Goods | Biotechnology: Laboratory Analytical Instruments | BRKR | Bruker Corporation |
Capital Goods | Biotechnology: Laboratory Analytical Instruments | AFFX | Affymetrix, Inc. |
Capital Goods | Biotechnology: Laboratory Analytical Instruments | CALP | Caliper Life Sciences Inc |
Capital Goods | Biotechnology: Laboratory Analytical Instruments | COHR | Coherent, Inc. |
Capital Goods | Biotechnology: Laboratory Analytical Instruments | CPHD | CEPHEID |
Capital Goods | Construction/Ag Equipment/Trucks | CNH | CNH Global N.V. |
Capital Goods | Electrical Products | COHU | Cohu, Inc. |
Capital Goods | Electrical Products | ENOC | EnerNOC, Inc. |
Capital Goods | Electrical Products | ITRI | Itron, Inc. |
Capital Goods | Electrical Products | COGO | Cogo Group, Inc. |
Capital Goods | Fluid Controls | GGG | Graco Inc. |
Capital Goods | Homebuilding | BZH | Beazer Homes USA, Inc. |
Capital Goods | Homebuilding | DHI | D.R. Horton, Inc. |
Capital Goods | Homebuilding | PHM | PulteGroup, Inc. |
Capital Goods | Industrial Machinery/Components | MKSI | MKS Instruments, Inc. |
Capital Goods | Industrial Machinery/Components | LII | Lennox International, Inc. |
Capital Goods | Industrial Machinery/Components | RINO | RINO International Corporation |
Capital Goods | Industrial Machinery/Components | KMT | Kennametal Inc. |
Capital Goods | Industrial Machinery/Components | SSD | Simpson Manufacturing Company, Inc. |
Capital Goods | Industrial Machinery/Components | CGNX | Cognex Corporation |
Capital Goods | Industrial Machinery/Components | FARO | FARO Technologies, Inc. |
Capital Goods | Industrial Machinery/Components | NANO | Nanometrics Incorporated |
Capital Goods | Industrial Machinery/Components | BLT | Blount International, Inc. |
Capital Goods | Industrial Machinery/Components | SQNM | Sequenom, Inc. |
Capital Goods | Industrial Machinery/Components | OC | Owens Corning Inc |
Capital Goods | Industrial Machinery/Components | ROK | Rockwell Automation Inc |
Capital Goods | Industrial Specialties | FO | Fortune Brands, Inc. |
Capital Goods | Industrial Specialties | PII | Polaris Industries Inc. |
Capital Goods | Metal Fabrications | PH | Parker-Hannifin Corporation |
Capital Goods | Metal Fabrications | RTI | RTI International Metals, Inc. |
Capital Goods | Metal Fabrications | TKR | Timken Company (The) |
Capital Goods | Military/Government/Technical | HWK | Hawk Corporation |
Consumer Durables | Automotive Aftermarket | ABG | Asbury Automotive Group Inc |
Consumer Durables | Automotive Aftermarket | KAR | KAR Auction Services, Inc |
Consumer Durables | Automotive Aftermarket | CTB | Cooper Tire & Rubber Company |
Consumer Durables | Automotive Aftermarket | LAD | Lithia Motors, Inc. |
Consumer Durables | Automotive Aftermarket | KMX | CarMax Inc |
Consumer Durables | Consumer Electronics/Appliances | IRBT | iRobot Corporation |
Consumer Durables | Consumer Electronics/Appliances | WHR | Whirlpool Corporation |
Consumer Durables | Containers/Packaging | INWK | InnerWorkings, Inc. |
Consumer Durables | Containers/Packaging | AVY | Avery Dennison Corporation |
Consumer Durables | Home Furnishings | LEG | Leggett & Platt, Incorporated |
Consumer Durables | Home Furnishings | TPX | Tempur-pedic International Inc |
Consumer Durables | Home Furnishings | IFSIA | Interface, Inc. |
Consumer Durables | Industrial Specialties | AIT | Applied Industrial Technologies, Inc. |
Consumer Durables | Industrial Specialties | SCHN | Schnitzer Steel Industries, Inc. |
Consumer Durables | Major Pharmaceuticals | GERN | Geron Corporation |
Consumer Durables | Major Pharmaceuticals | ARRY | Array BioPharma Inc. |
Consumer Durables | Major Pharmaceuticals | MRX | Medicis Pharmaceutical Corporation |
Consumer Durables | Major Pharmaceuticals | ELN | Elan Corporation, plc |
Consumer Durables | Major Pharmaceuticals | AZN | Astrazeneca PLC |
Consumer Durables | Major Pharmaceuticals | PPCO | Penwest Pharmaceuticals Co. |
Consumer Durables | Major Pharmaceuticals | DEPO | DepoMed, Inc. |
Consumer Durables | Major Pharmaceuticals | PRGO | Perrigo Company |
Consumer Durables | Major Pharmaceuticals | BMRN | BioMarin Pharmaceutical Inc. |
Consumer Durables | Major Pharmaceuticals | ARQL | ArQule, Inc. |
Consumer Durables | Major Pharmaceuticals | CEPH | Cephalon, Inc. |
Consumer Durables | Major Pharmaceuticals | QLTI | QLT Inc. |
Consumer Durables | Major Pharmaceuticals | ISPH | Inspire Pharmaceuticals, Inc. |
Consumer Durables | Major Pharmaceuticals | AUXL | Auxilium Pharmaceuticals, Inc. |
Consumer Durables | Major Pharmaceuticals | ADLR | Adolor Corporation |
Consumer Durables | Major Pharmaceuticals | HSP | Hospira Inc |
Consumer Durables | Miscellaneous manufacturing industries | BTH | Blyth, Inc. |
Consumer Durables | Specialty Chemicals | SVNT | Savient Pharmaceuticals Inc |
Consumer Durables | Specialty Chemicals | USNA | USANA Health Sciences Inc. |
Consumer Durables | Telecommunications Equipment | NVTL | Novatel Wireless, Inc. |
Consumer Non-Durables | Apparel | CRI | Carter's, Inc. |
Consumer Non-Durables | Apparel | UA | Under Armour, Inc. |
Consumer Non-Durables | Apparel | VFC | V.F. Corporation |
Consumer Non-Durables | Apparel | COLM | Columbia Sportswear Company |
Consumer Non-Durables | Apparel | VLCM | Volcom, Inc. |
Consumer Non-Durables | Apparel | LULU | lululemon athletica inc. |
Consumer Non-Durables | Apparel | GIII | G-III Apparel Group, LTD. |
Consumer Non-Durables | Beverages (Production/Distribution) | SAM | Boston Beer Company, Inc. (The) |
Consumer Non-Durables | Electronic Components | TEL | Tyco Electronics Ltd. |
Consumer Non-Durables | Electronic Components | CELL | Brightpoint, Inc. |
Consumer Non-Durables | Electronic Components | AVT | Avnet, Inc. |
Consumer Non-Durables | Electronic Components | ARW | Arrow Electronics, Inc. |
Consumer Non-Durables | Farming/Seeds/Milling | LO | Lorillard, Inc |
Consumer Non-Durables | Package Goods/Cosmetics | RDEN | Elizabeth Arden, Inc. |
Consumer Non-Durables | Packaged Foods | MED | MEDIFAST INC |
Consumer Non-Durables | Packaged Foods | CPO | Corn Products International, Inc. |
Consumer Non-Durables | Packaged Foods | SMBL | Smart Balance Inc |
Consumer Non-Durables | Plastic Products | NWL | Newell Rubbermaid Inc. |
Consumer Non-Durables | Plastic Products | TUP | Tupperware Corporation |
Consumer Non-Durables | Plastic Products | ENTG | Entegris, Inc. |
Consumer Non-Durables | Recreational Products/Toys | HAS | Hasbro, Inc. |
Consumer Non-Durables | Recreational Products/Toys | MAT | Mattel, Inc. |
Consumer Non-Durables | Shoe Manufacturing | CROX | Crocs, Inc. |
Consumer Non-Durables | Shoe Manufacturing | RCKY | Rocky Brands, Inc. |
Consumer Non-Durables | Shoe Manufacturing | DECK | Deckers Outdoor Corporation |
Consumer Non-Durables | Shoe Manufacturing | TBL | Timberland Company (The) |
Consumer Non-Durables | Shoe Manufacturing | KCP | Kenneth Cole Productions, Inc. |
Consumer Non-Durables | Shoe Manufacturing | SHOO | Steven Madden, Ltd. |
Consumer Non-Durables | Specialty Foods | HSY | Hershey Foods Corporation |
Consumer Services | Books | MHP | McGraw-Hill Companies, Inc. (The) |
Consumer Services | Broadcasting | BLC | Belo Corporation |
Consumer Services | Broadcasting | SIRI | Sirius XM Radio Inc. |
Consumer Services | Broadcasting | ETM | Entercom Communications Corporation |
Consumer Services | Catalog/Specialty Distribution | STMP | Stamps.com Inc. |
Consumer Services | Catalog/Specialty Distribution | OSTK | Overstock.com, Inc. |
Consumer Services | Catalog/Specialty Distribution | NSIT | Insight Enterprises, Inc. |
Consumer Services | Catalog/Specialty Distribution | GSIC | GSI Commerce, Inc. |
Consumer Services | Catalog/Specialty Distribution | PCCC | PC Connection, Inc. |
Consumer Services | Clothing/Shoe/Accessory Stores | FINL | The Finish Line, Inc. |
Consumer Services | Clothing/Shoe/Accessory Stores | HBI | Hanesbrands Inc. |
Consumer Services | Consumer: Greeting Cards | AM | American Greetings Corporation |
Consumer Services | Department/Specialty Retail Stores | TUES | Tuesday Morning Corp. |
Consumer Services | Farming/Seeds/Milling | ANDE | The Andersons, Inc. |
Consumer Services | Hotels/Resorts | LVS | Las Vegas Sands Corp. |
Consumer Services | Hotels/Resorts | MPEL | Melco Crown Entertainment Limited |
Consumer Services | Marine Transportation | RCL | Royal Caribbean Cruises Ltd. |
Consumer Services | Military/Government/Technical | APWR | A-Power Energy Generation Systems, Ltd. |
Consumer Services | Motor Vehicles | LKQX | LKQ Corporation |
Consumer Services | Motor Vehicles | MDS | Midas, Inc. |
Consumer Services | Movies/Entertainment | TWX | Time Warner Inc. |
Consumer Services | Movies/Entertainment | CNK | Cinemark Holdings Inc |
Consumer Services | Newspapers/Magazines | MSO | Martha Stewart Living Omnimedia, Inc. |
Consumer Services | Other Consumer Services | UTI | Universal Technical Institute Inc |
Consumer Services | Other Consumer Services | CSTR | Coinstar, Inc. |
Consumer Services | Other Consumer Services | KNOT | The Knot, Inc. |
Consumer Services | Other Consumer Services | LOPE | Grand Canyon Education, Inc. |
Consumer Services | Other Consumer Services | LINC | Lincoln Educational Services Corporation |
Consumer Services | Other Specialty Stores | HVT | Haverty Furniture Companies, Inc. |
Consumer Services | Other Specialty Stores | CAB | Cabela's Inc |
Consumer Services | Other Specialty Stores | PRTS | U.S. Auto Parts Network, Inc. |
Consumer Services | Paper | OMX | Officemax Incorporated |
Consumer Services | Real Estate Investment Trusts | RYN | Rayonier Inc. REIT |
Consumer Services | Recreational Products/Toys | BBW | Build-A-Bear Workshop, Inc. |
Consumer Services | Rental/Leasing Companies | HTZ | Hertz Global Holdings, Inc |
Consumer Services | Restaurants | CMG | Chipotle Mexican Grill, Inc. |
Consumer Services | Restaurants | MRT | Morton's Restaurant Group, Inc. |
Consumer Services | Restaurants | KONA | Kona Grill, Inc. |
Consumer Services | Services-Misc. Amusement & Recreation | DVD | Dover Downs Entertainment, Inc. |
Consumer Services | Services-Misc. Amusement & Recreation | FUN | Cedar Fair, L.P. |
Consumer Services | Services-Misc. Amusement & Recreation | PNK | Pinnacle Entertainment, Inc. |
Consumer Services | Services-Misc. Amusement & Recreation | WYNN | Wynn Resorts, Limited |
Consumer Services | Services-Misc. Amusement & Recreation | MCRI | Monarch Casino & Resort, Inc. |
Consumer Services | Telecommunications Equipment | AMT | American Tower Corporation |
Consumer Services | Telecommunications Equipment | DTV | DIRECTV |
Energy | Industrial Machinery/Components | BGG | Briggs & Stratton Corporation |
Energy | Industrial Machinery/Components | CMI | Cummins Inc. |
Energy | Industrial Machinery/Components | GTI | GrafTech International Ltd |
Energy | Industrial Machinery/Components | BC | Brunswick Corporation |
Energy | Industrial Machinery/Components | MXWL | Maxwell Technologies, Inc. |
Energy | Integrated oil Companies | HES | Hess Corporation |
Energy | Integrated oil Companies | MRO | Marathon Oil Corporation |
Energy | Oil & Gas Production | CXG | CNX Gas Corporation |
Energy | Oil & Gas Production | WTI | W&T Offshore, Inc. |
Energy | Oil & Gas Production | SM | St. Mary Land |
Energy | Oil & Gas Production | BEXP | Brigham Exploration Company |
Energy | Oil & Gas Production | CLR | Continental Resources, Inc. |
Energy | Oil & Gas Production | DVN | Devon Energy Corporation |
Energy | Oil & Gas Production | CRK | Comstock Resources, Inc. |
Energy | Oil & Gas Production | CWEI | Clayton Williams Energy, Inc. |
Energy | Oil & Gas Production | APC | Anadarko Petroleum Corporation |
Energy | Oil & Gas Production | CXO | Concho Resources Inc. |
Energy | Oilfield Services/Equipment | RES | RPC, Inc. |
Energy | Oilfield Services/Equipment | SWSI | Superior Well Services, Inc. |
Finance | Investment Bankers/Brokers/Service | MS | Morgan Stanley |
Finance | Investment Bankers/Brokers/Service | BGCP | BGC Partners, Inc. |
Finance | Investment Bankers/Brokers/Service | JMP | JMP Group Inc |
Finance | Investment Bankers/Brokers/Service | KBW | KBW Inc |
Finance | Investment Bankers/Brokers/Service | GS | Goldman Sachs Group, Inc. (The) |
Finance | Investment Managers | BX | The Blackstone Group L.P. |
Finance | Investment Managers | AB | Alliance Capital Management Holding L.P. |
Finance | Investment Managers | LAZ | Lazard LTD. |
Finance | Major Banks | SBCF | Seacoast Banking Corporation of Florida |
Finance | Major Banks | COF | Capital One Financial Corporation |
Finance | Major Banks | TCB | TCF Financial Corporation |
Finance | Property-Casualty Insurers | HMN | Horace Mann Educators Corporation |
Finance | Property-Casualty Insurers | STFC | State Auto Financial Corporation |
Finance | Property-Casualty Insurers | SIGI | Selective Insurance Group, Inc. |
Finance | Property-Casualty Insurers | MRH | Montpelier RE Holdings Ltd |
Finance | Property-Casualty Insurers | RNR | RenaissanceRe Holdings Ltd. |
Finance | Real Estate | JLL | Jones Lang LaSalle Incorporated |
Finance | Savings Institutions | ETFC | E*TRADE Financial Corporation |
Health Care | Biotechnology: Biological Products (No Diagnostic Substances) | BCRX | BioCryst Pharmaceuticals, Inc. |
Health Care | Biotechnology: Biological Products (No Diagnostic Substances) | CYPB | Cypress Bioscience, Inc. |
Health Care | Biotechnology: Biological Products (No Diagnostic Substances) | NPSP | NPS Pharmaceuticals, Inc. |
Health Care | Biotechnology: Biological Products (No Diagnostic Substances) | NBIX | Neurocrine Biosciences, Inc. |
Health Care | Biotechnology: Biological Products (No Diagnostic Substances) | ZGEN | ZymoGenetics, Inc. |
Health Care | Biotechnology: Biological Products (No Diagnostic Substances) | ACOR | Acorda Therapeutics, Inc. |
Health Care | Biotechnology: Commercial Physical & Biological Resarch | INCY | Incyte Corporation |
Health Care | Biotechnology: Electromedical & Electrotherapeutic Apparatus | ZOLL | Zoll Medical Corporation |
Health Care | Biotechnology: Electromedical & Electrotherapeutic Apparatus | THOR | Thoratec Corporation |
Health Care | Biotechnology: Electromedical & Electrotherapeutic Apparatus | SPNC | The Spectranetics Corporation |
Health Care | Biotechnology: In Vitro & In Vivo Diagnostic Substances | OSIP | OSI Pharmaceuticals Inc. |
Health Care | Hospital/Nursing Management | THC | Tenet Healthcare Corporation |
Health Care | Hospital/Nursing Management | RHB | Rehabcare Group, Inc. |
Health Care | Hospital/Nursing Management | FVE | Five Star Quality Care, Inc. |
Health Care | Hospital/Nursing Management | ODSY | Odyssey Healthcare, Inc. |
Health Care | Industrial Specialties | ALGN | Align Technology, Inc. |
Health Care | Industrial Specialties | IVC | Invacare Corporation |
Health Care | Medical Specialities | HUM | Humana Inc. |
Health Care | Medical Specialities | UAM | Universal American Financial Corp. |
Health Care | Medical Specialities | HS | Healthspring, Inc. |
Health Care | Medical Specialities | MWIV | MWI Veterinary Supply, Inc. |
Health Care | Medical Specialities | UNH | UnitedHealth Group Incorporated |
Health Care | Medical/Dental Instruments | MMM | 3M Company |
Health Care | Medical/Dental Instruments | OFIX | Orthofix International N.V. |
Health Care | Medical/Dental Instruments | PODD | Insulet Corporation |
Health Care | Medical/Dental Instruments | VITA | Orthovita, Inc. |
Health Care | Medical/Dental Instruments | EVVV | ev3 Inc. |
Health Care | Medical/Nursing Services | PRSC | The Providence Service Corporation |
Health Care | Other Pharmaceuticals | HLF | Herbalife LTD. |
Miscellaneous | Business Services | CATM | Cardtronics, Inc. |
Miscellaneous | Business Services | LOCM | Local.com Corporation |
Miscellaneous | Business Services | EXLS | ExlService Holdings, Inc. |
Miscellaneous | Business Services | BID | Sotheby's Holdings, Inc. |
Miscellaneous | Business Services | DGIT | DG FastChannel, Inc. |
Miscellaneous | Business Services | SNWL | SonicWALL, Inc. |
Miscellaneous | Business Services | LLNW | Limelight Networks, Inc. |
Miscellaneous | Multi-Sector Companies | SRSL | SRS Labs, Inc. |
Miscellaneous | Other Consumer Services | SFLY | Shutterfly, Inc. |
Public Utilities | Electric Utilities: Central | SO | Southern Company (The) |
Public Utilities | Electric Utilities: Central | PNW | Pinnacle West Capital Corporation |
Public Utilities | Electric Utilities: Central | GXP | Great Plains Energy Inc |
Public Utilities | Environmental Services | WSII | Waste Services, Inc. |
Public Utilities | Power Generation | WR | Westar Energy, Inc. |
Public Utilities | Telecommunications Equipment | NTGR | NETGEAR, Inc. |
Public Utilities | Telecommunications Equipment | AUDC | AudioCodes Ltd. |
Public Utilities | Telecommunications Equipment | PLT | Plantronics, Inc. |
Public Utilities | Telecommunications Equipment | INFN | Infinera Corporation |
Public Utilities | Telecommunications Equipment | IKAN | Ikanos Communications, Inc. |
Public Utilities | Telecommunications Equipment | TLAB | Tellabs, Inc. |
Technology | Advertising | IPG | Interpublic Group of Companies, Inc. (The) |
Technology | Computer Communications Equipment | APKT | Acme Packet, Inc. |
Technology | Computer Communications Equipment | EXTR | Extreme Networks, Inc. |
Technology | Computer Communications Equipment | ELX | Emulex Corporation |
Technology | Computer Communications Equipment | EFII | Electronics for Imaging, Inc. |
Technology | Computer Manufacturing | AAPL | Apple Inc. |
Technology | Computer Manufacturing | TDC | Teradata Corporation |
Technology | Computer Manufacturing | LXK | Lexmark International, Inc. |
Technology | Computer peripheral equipment | XRX | Xerox Corporation |
Technology | Computer peripheral equipment | LOGI | Logitech International S.A. |
Technology | Computer Software: Prepackaged Software | GUID | Guidance Software, Inc. |
Technology | Computer Software: Prepackaged Software | CCOI | Cogent Communications Group, Inc. |
Technology | Computer Software: Prepackaged Software | MANH | Manhattan Associates, Inc. |
Technology | Computer Software: Prepackaged Software | NENG | Network Engines, Inc |
Technology | Computer Software: Prepackaged Software | CDNS | Cadence Design Systems, Inc. |
Technology | Computer Software: Prepackaged Software | THQI | THQ Inc. |
Technology | Computer Software: Prepackaged Software | UNCA | Unica Corporation |
Technology | Computer Software: Prepackaged Software | SMSI | Smith Micro Software, Inc. |
Technology | Computer Software: Prepackaged Software | TIBX | TIBCO Software, Inc. |
Technology | Computer Software: Prepackaged Software | RST | Rosetta Stone |
Technology | Computer Software: Programming, Data Processing | BIDU | Baidu, Inc. |
Technology | EDP Services | DIVX | DivX, Inc. |
Technology | EDP Services | DST | DST Systems, Inc. |
Technology | EDP Services | PTI | Patni Computer Systems Limited |
Technology | EDP Services | TZOO | Travelzoo Inc |
Technology | EDP Services | YHOO | Yahoo! Inc. |
Technology | Electronic Components | PAR | 3PAR Inc |
Technology | Electronic Components | XRTX | Xyratex Ltd. |
Technology | Electronic Components | SNDK | SanDisk Corporation |
Technology | Industrial Machinery/Components | IVAC | Intevac, Inc. |
Technology | Industrial Machinery/Components | BTUI | BTU International, Inc. |
Technology | Industrial Machinery/Components | UTEK | Ultratech, Inc. |
Technology | Industrial Machinery/Components | ZBRA | Zebra Technologies Corporation |
Technology | Industrial Machinery/Components | DOV | Dover Corporation |
Technology | Industrial Machinery/Components | VSEA | Varian Semiconductor Equipment Associates, Inc. |
Technology | Industrial Machinery/Components | ETN | Eaton Corporation |
Technology | Professional Services | TBI | Trueblue Inc |
Technology | Professional Services | SFN | SFN Group, Inc |
Technology | Radio And Television Broadcasting And Communications Equipment | ARRS | Arris Group Inc |
Technology | Radio And Television Broadcasting And Communications Equipment | CRNT | Ceragon Networks Ltd. |
Technology | Radio And Television Broadcasting And Communications Equipment | KVHI | KVH Industries, Inc. |
Technology | Semiconductors | AMCC | Applied Micro Circuits Corporation |
Technology | Semiconductors | MCRL | Micrel, Incorporated |
Technology | Semiconductors | MSPD | Mindspeed Technologies, Inc. |
Technology | Semiconductors | OIIM | O2Micro International Limited |
Technology | Semiconductors | PLXT | PLX Technology, Inc. |
Technology | Semiconductors | PSEM | Pericom Semiconductor Corporation |
Technology | Semiconductors | RBCN | Rubicon Technology, Inc. |
Technology | Semiconductors | ATML | Atmel Corporation |
Technology | Semiconductors | RFMD | RF Micro Devices, Inc. |
Technology | Semiconductors | MLNX | Mellanox Technologies, Ltd. |
Technology | Semiconductors | RMBS | Rambus, Inc. |
Technology | Semiconductors | ALTR | Altera Corporation |
Technology | Semiconductors | SIMO | Silicon Motion Technology Corporation |
Technology | Semiconductors | SMSC | Standard Microsystems Corporation |
Technology | Semiconductors | VIRL | Virage Logic Corporation |
Technology | Semiconductors | VLTR | Volterra Semiconductor Corporation |
Technology | Semiconductors | AATI | Advanced Analogic Technologies, Inc. |
Technology | Semiconductors | ANAD | ANADIGICS, Inc. |
Technology | Semiconductors | FORM | FormFactor, Inc. |
Technology | Semiconductors | CAVM | Cavium Networks, Inc. |
Technology | Semiconductors | CSUN | China Sunergy Co., Ltd. |
Technology | Semiconductors | CY | Cypress Semiconductor Corporation |
Technology | Semiconductors | DIOD | Diodes Incorporated |
Technology | Semiconductors | MU | Micron Technology, Inc. |
Technology | Semiconductors | ENTR | Entropic Communications, Inc. |
Technology | Semiconductors | LSCC | Lattice Semiconductor Corporation |
Technology | Semiconductors | IPGP | IPG Photonics Corporation |
Technology | Semiconductors | IRF | International Rectifier Corporation |
Technology | Semiconductors | AUO | AU Optronics Corp |
Technology | Semiconductors | ZRAN | Zoran Corporation |
Technology | Semiconductors | AXTI | AXT Inc |
Technology | Semiconductors | DSPG | DSP Group, Inc. |
Technology | Semiconductors | LLTC | Linear Technology Corporation |
Transportation | Air Freight/Delivery Services | CAL | Continental Airlines, Inc. |
Transportation | Air Freight/Delivery Services | LCC | US Airways Group, Inc. New |
Transportation | Air Freight/Delivery Services | DAL | Delta Air Lines Inc. (New) |
Transportation | Air Freight/Delivery Services | UAUA | UAL Corporation |
Transportation | Oil Refining/Marketing | PACR | Pacer International, Inc. |
Transportation | Oil Refining/Marketing | VTNC | Vitran Corporation, Inc. |
Transportation | Railroads | KSU | Kansas City Southern |
Transportation | Trucking Freight/Courier Services | CNW | CNF, Inc. |
Transportation | Trucking Freight/Courier Services | UPS | United Parcel Service, Inc. |
Transportation | Trucking Freight/Courier Services | SAIA | Saia, Inc. |
Transportation | Trucking Freight/Courier Services | ODFL | Old Dominion Freight Line, Inc. |
Transportation | Trucking Freight/Courier Services | QLTY | Quality Distribution, Inc. |
Transportation | Trucking Freight/Courier Services | CVTI | Covenant Transportation Group, Inc. |
Out of all the stocks that have reported so far, and we are over 80% complete in this quarter's earnings season, only 353 stocks have done well enough to make it on to this list.
If you are interested in looking for investment ideas among those stocks showing earnings and revenue momentum, this list is a good place to start. And with the market sliding lately, I suspect you can pick up some great stocks for much cheaper prices.
Comments
Post a Comment